sun direct transponder frequency 2016

Sun Direct DTH Transponders Details
Sl.No FREQUENCY (Mhz) POLARIZATION SYMBOL RATE (KSps) FEC SATELLITE
1. 12317 Horizontal 30000 5/6 Measat_3 (91.5’E)
2. 12563 Horizontal 32000 5/6
3. 12603 Horizontal 32000 5/6
4. 12643 Horizontal 32000 5/6
5. 12523 Vertical 30000 7/8 Measat_3 (91.5’E)
(sharing from RDTV TPs)
6. 12603 Vertical 30000 7/8
7. 12643 Vertical 30000 7/8
8. 12723 Horizontal 30000 7/8
9. 12723 Vertical 30000 7/8
10. 11030 Vertical 32000 3/4 Insat_4B (93.5’E)

Leave a comment

Your email address will not be published. Required fields are marked *