Paksat 1r ku band channels list
Channel Name |
Frequency | Symbol Rate |
Geo TV Network | 3737 | 14400 |
Geo News | 3737 | 14400 |
Geo TV | 3737 | 14400 |
Geo Kahani | 3737 | 14400 |
Geo Super | 3737 | 14400 |
Geo Tez | 3737 | 14400 |
Geo Middle East | 3737 | 14400 |
VU TV Network
Channel Name |
Frequency | Symbol Rate |
VU TV Network | 3754 | 7500 |
VU TV Network 1 | 3754 | 7500 |
VU TV Network 2 | 3754 | 7500 |
VU TV Network 3 | 3754 | 7500 |
VU TV Network 4 | 3754 | 7500 |
Dunya Media Group
Channel Name |
Frequency | Symbol Rate |
Dunya Media Group | 3719 | 14400 |
Dunya News | 3719 | 14400 |
Lahore News | 3719 | 14400 |
Dunya International | 3719 | 14400 |
Dunya Entertainment | 3719 | 14400 |
Suno FM
Channel Name |
Frequency | Symbol Rate |
Suno FM | 3760 | 1003 |
Suno FM | 3760 | 1003 |
Suno FM GB | 3760 | 1003 |
24 News Network
Channel Name |
Frequency | Symbol Rate |
24 News Network | 3770 | 7700 |
24 News HD | 3770 | 7700 |
City 42 | 3770 | 7700 |
City 41 | 3770 | 7700 |
Rohi TV | 3770 | 7700 |
UK 44 | 3770 | 7700 |
Sindh Network
Channel Name |
Frequency | Symbol Rate |
Sindh Network | 3784 | 3200 |
Sindh TV | 3784 | 3200 |
Sindh Music | 3784 | 3200 |
Sindh News | 3784 | 3200 |
PNN News
Channel Name |
Frequency | Symbol Rate |
PNN News | 3788 | 3200 |
Leave a Reply