Paksat 1r 38
Paksat 1r 38 Frequency all Channel | ||||||||
Channels | Frequency | Polarity | S/Rate | FEC | Band | Clr/Enct | Beam | |
Zindgi TV | 3.715 | V | 7200 | 34 | C | Clear | pak sat | |
Aruj Music | 3.729, | V | 2800 | 34 | C | Clear | pak sat | |
Play Aflam | 3.733, | V | 18000 | 34 | C | Clear | pak sat | |
Sabaq TV | 3.733, | V | 18000 | 34 | C | Clear | pak sat | |
Tasveet Ul Sudan | 3.733, | V | 18000 | 34 | C |
|
pak sat | |
Fujairah TV | 3.733, | V | 18000 | 34 | C |
|
pak sat |