Paksat 1r 38 Frequency all Channel | ||||||||
Channels | Frequency | Polarity | S/Rate | FEC | Band | Clr/Enct | Beam | |
PTV Home | 3,761 | V | 3300 | 34 | C | Clear | pak sat | |
PTV News | 3,766 | V | 3300 | 34 | C | Clear | pak sat | |
PTV Global uk | 3,771 | V | 2800 | 34 | C | Clear | pak sat | |
Apna Channel | 3,966 | V | 2800 | 34 | C | Clear | pak sat | |
Ahl-E-Bait TV | 3.715, | V | 7200 | 34 | C |
|
pak sat | |
Noor TV | 3.715, | V | 7200 | 34 | C |
|
pak sat |