Ictimai TV New Biss Key & Frequency Azerspace 46°E 2022
Channel Name | Ictimai TV |
---|---|
Satellite Name | Africasat 1a 46.0°E |
Frequency | 11173 H |
System | DVB-S |
Symbol Rate | 27499 |
FEC | 5/6 |
Group | Teleradio |
Type | FTA |
Intelsat 18 180.0°E | 11075 V 45000 3/4 | Viaccess |
Astra 1N 19.2°E | 12168 V 29700 2/3 | NagravisionViaccess |
Eutelsat 16A 16.0°E | 10928 H 30000 8/9 | Viaccess |
Eutelsat 5 West A 5.0°W | 12564 V 29950 2/3 | Viaccess |
Leave a Reply