Geo News Channel Frequency
Channel Name | Geo News |
---|---|
Satellite Name | Paksat 1R 38.0°E |
Frequency | 3737 V |
System | DVB-S |
Symbol Rate | 14400 |
FEC | 3/4 |
Group | Geo Network |
Type | FTA |
Geo TV Network All Tv Channel Name List Frequency.
Channel: Name |
Frequency | Symbol Rate |
Geo TV Network | 3737 | 14400 |
Geo News | 3737 | 14400 |
Geo TV | 3737 | 14400 |
Geo Kahani | 3737 | 14400 |
Geo Super | 3737 | 14400 |
Geo Tez | 3737 | 14400 |
Geo Middle East | 3737 | 14400 |
Geo News Video PID & Audio Pid.
Channel |
Encryption | SID | VPID | APIDLang |
Geo News | MPEG-4/SD | 1050 | 101 | 201 Urd |