Dunya News Frequency LNB Type C Band Free to Air
Channel Name |
Frequency | Symbol Rate |
Dunya Media | 3719 | 14400 |
Dunya News | 3719 | 14400 |
Lahore News | 3719 | 14400 |
Dunya International | 3719 | 14400 |
Dunya Entertainment | 3719 | 14400 |
Dunya Entertainment Channel Frequency and Details.
Channel Name | Dunya Entertainment |
---|---|
Satellite Name | Paksat 1R 38.0°E |
Frequency | 3721 V |
System | DVB-S |
Symbol Rate | 14400 |
FEC | 3/4 |
Group | PTV Network |
Type | Dunya Media Group |
Dunya News APID Lang System Encryption VPID SID.
System Encryption |
SID | VPID | ONID-TID C/N lock APID Lang |
MPEG-4/SD | 1050 | 101 | 201 Urd |
Dunya News Paksat 1R 38.0° East LNB Type C Band.
Channel Name |
Frequency |
Symbol Rate |
Dunya News |
3717 |
10400 |