DD Free Dish Channel List 13 March 2016
DD Free Dish Channel List .13..03.2016
Freq, Pol, S/R, FEC | Standard, Modulation | Encryption, System | Channel Name | Type | APID | VPID | SID | |
---|---|---|---|---|---|---|---|---|
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD NATIONAL | TV | 601 | 501 | 1010 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD NEWS | TV | 602 | 502 | 1020 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD SPORTS | TV | 603 | 503 | 1030 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD KISAN | TV | 604 | 504 | 1040 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD BHARATI | TV | 605 | 505 | 1050 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD BANGLA | TV | 606 | 506 | 1060 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD CHANDANA | TV | 607 | 507 | 1070 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD GIRNAR | TV | 608 | 508 | 1080 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD KASHIR | TV | 609 | 509 | 1090 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | MAHA MOVIE | TV | 611 | 511 | 1110 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AASTHA BHAJAN | TV | 612 | 512 | 1111 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | B4 U MOVIES | TV | 613 | 513 | 1112 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | WOW CINEMA | TV | 614 | 514 | 1113 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | INDIA NEWS | TV | 6014 | 5014 | 2014 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | IBN 7 | TV | 6015 | 5015 | 2015 | |
10990, V, 28500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | BIGMAGIC GANGA | TV | 6016 | 5016 | 2016 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DWDS_Service | Radio | 775 – eng 4112 – eng |
0 | 3 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD NATIONAL | TV | 6001 | 5001 | 2001 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD NEWS | TV | 6002 | 5002 | 2002 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD SPORTS | TV | 6003 | 5003 | 2003 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD KISAN | TV | 6004 | 5004 | 2004 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD BHARATI | TV | 6005 | 5005 | 2005 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD BANGLA | TV | 6006 | 5006 | 2006 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD CHANDANA | TV | 6007 | 5007 | 2007 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD GIRNAR | TV | 6008 | 5008 | 2008 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD KASHIR | TV | 6009 | 5009 | 2009 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | MAHA MOVIE | TV | 6010 | 5010 | 2010 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AASTHA BHAJAN | TV | 6011 | 5011 | 2011 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | B4 U MOVIES | TV | 6012 | 5012 | 2012 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | WOW CINEMA | TV | 6013 | 5013 | 2013 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | INDIA NEWS | TV | 6014 | 5014 | 2014 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | IBN 7 | TV | 6015 | 5015 | 2015 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | BIGMAGIC GANGA | TV | 6016 | 5016 | 2016 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR VBS | Radio | 6801 | 0 | 2801 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Telugu | Radio | 6802 | 0 | 2802 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Marathi | Radio | 6803 | 0 | 2803 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Tamil | Radio | 6804 | 0 | 2804 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR NATIONAL | Radio | 6805 | 0 | 2805 | |
11090, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | FM RAINBOW KOLKATA | Radio | 6806 | 0 | 2806 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DWDS_Service | Radio | 775 – eng 4112 – eng |
0 | 3 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD RAJASTHAN | TV | 6051 | 5051 | 2051 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD ORIYA | TV | 6052 | 5052 | 2052 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD PODHIGAI | TV | 6053 | 5053 | 2053 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD PUNJABI | TV | 6054 | 5054 | 2054 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD SAHYADRI | TV | 6055 | 5055 | 2055 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD YADAGIRI | TV | 6056 | 5056 | 2056 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD MALAYALAM | TV | 6057 | 5057 | 2057 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | LOK SABHA | TV | 6058 | 5058 | 2058 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | RAJYA SABHA | TV | 6059 | 5059 | 2059 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | HOUSEFULL MOVIES | TV | 6060 | 5060 | 2060 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DANGAL | TV | 6061 | 5061 | 2061 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | BHOJPURI CINEMA | TV | 6062 | 5062 | 2062 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD BIHAR | TV | 6063 | 5063 | 2063 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD NORTH EAST | TV | 6064 | 5064 | 2064 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD UP | TV | 6065 | 5065 | 2065 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | SADHNA NATIONAL | TV | 6066 | 5066 | 2066 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Gujrati | Radio | 6821 | 0 | 2821 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | FM Rainbow | Radio | 6822 | 0 | 2822 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Punjabi | Radio | 6823 | 0 | 2823 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | FM Gold | Radio | 6824 | 0 | 2824 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Kashir | Radio | 6825 | 0 | 2825 | |
11170, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Gyan Vani | Radio | 6826 | 0 | 2826 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DWDS_service | Radio | 775 – eng 4112 – eng |
0 | 3 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | CINEMA TV | TV | 6101 | 5101 | 2101 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD URDU | TV | 6102 | 5102 | 2102 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | CHARDIKLA TIME TV | TV | 6103 | 5103 | 2103 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD SAPTGIRI | TV | 6104 | 5104 | 2104 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | INDIA TV | TV | 6105 | 5105 | 2105 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AASTHA TV | TV | 6106 | 5106 | 2106 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | MANORANJAN TV | TV | 6107 | 5107 | 2107 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | NEWS NATION | TV | 6108 | 5108 | 2108 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | SONY PAL | TV | 6109 | 5109 | 2109 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DABANGG | TV | 6110 | 5110 | 2110 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | RISTHEY | TV | 6111 | 5111 | 2111 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | SONY MIX | TV | 6112 | 5112 | 2112 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | HOMESHOP 18 | TV | 6113 | 5113 | 2113 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DD MP | TV | 6114 | 5114 | 2114 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | ENTERR-10 | TV | 6115 | 5115 | 2115 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | ABC | TV | 6116 | 5116 | 2116 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Air Kannada | Radio | 6841 | 0 | 2841 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Bangla | Radio | 6842 | 0 | 2842 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Hindi | Radio | 6843 | 0 | 2843 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR NE | Radio | 6844 | 0 | 2844 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | FM Rainbow Chennai | Radio | 6845 | 0 | 2845 | |
11470, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | FM Gold MUMBAI | Radio | 6846 | 0 | 2846 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DWDS_service | Radio | 775 – eng 4112 – eng |
0 | 3 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | BIG MAGIC | TV | 6151 | 5151 | 2151 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | SANSKAR | TV | 6152 | 5152 | 2152 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | 9XM | TV | 6153 | 5153 | 2153 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | France 24 | TV | 6154 | 5154 | 2154 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | INDIA 24×7 | TV | 6155 | 5155 | 2155 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Star Utsav | TV | 6156 | 5156 | 2156 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Zee ANMOL | TV | 6157 | 5157 | 2157 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | MASTI | TV | 6158 | 5158 | 2158 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | B4U Music | TV | 6159 | 5159 | 2159 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DILLAGI | TV | 6160 | 5160 | 2160 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | DW TV | TV | 6161 | 5161 | 2161 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | NEWS 24 | TV | 6162 | 5162 | 2162 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | NHK WORLD | TV | 6163 | 5163 | 2163 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AAJ TAK | TV | 6164 | 5164 | 2164 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | ABP NEWS | TV | 6165 | 5165 | 2165 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | RUSSIA TODAY | TV | 6166 | 5166 | 2166 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Ragam | Radio | 6861 | 0 | 2861 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | FM Rainbow BLore | Radio | 6862 | 0 | 2862 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Air Urdu | Radio | 6863 | 0 | 2863 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Air Oriya | Radio | 6864 | 0 | 2864 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Malayalam | Radio | 6865 | 0 | 2865 | |
11510, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | AIR Assamese | Radio | 6866 | 0 | 2866 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | MANORANJAN MOVIES | TV | 6201 | 5201 | 2201 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | MOVIE HOUSE | TV | 6202 | 5202 | 2202 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | SHRI NEWS | TV | 6203 | 5203 | 2203 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | STAR UTSAV | TV | 6204 | 5204 | 2204 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | NAAPTOL BLUE | TV | 6205 | 5205 | 2205 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | KHUSHBOO TV TV | 6206 | 5206 | 2206 | 01-02-2016 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | HOUSEFULL ACTION TV | 6207 | 5207 | 2207 | 01-02-2016 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | RT Movies | TV | 6208 | 5208 | 2208 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | M TUNES | TV | 6209 | 5209 | 2209 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | INDIA NEWS | TV | 6210 | 5210 | 2210 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | TV Test 511 | TV | 6211 | 5211 | 2211 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | TEST 512 TV | 6212 | 5212 | 2212 | 01-02-2016 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | TV Test 513 | TV | 6213 | 5213 | 2213 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | TV Test 514 | TV | 6214 | 5214 | 2214 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Fakt Marathi | TV | 6215 | 5215 | 2215 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | CHITRAPAT MARATHI | TV | 6216 | 5216 | 2216 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 551 | Radio | 6881 | 0 | 2881 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 552 | Radio | 6882 | 0 | 2882 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 553 | Radio | 6883 | 0 | 2883 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 554 | Radio | 6884 | 0 | 2884 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 555 | Radio | 6885 | 0 | 2885 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 556 | Radio | 6886 | 0 | 2886 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | Clear, MPEG-2 | Radio Test 557 | Radio | 6887 | 0 | 2887 | |
11550, V, 29500, 3/4 | DVB-S, QPSK | https://www.sportsclud.com | Radio Test 558 | Radio | 6888 | 0 | 2888 |
https://www.sportsclud.com