93.5°E GSAT 15 Satellite Frequency List 2022
Satellite | Frequency | Polarity | Symbol Rate |
---|---|---|---|
95.0°E – SES 8 | 12464 | H | 43000 |
95.0°E – SES 8 | 12535 | V | 43200 |
95.0°E – SES 8 | 12595 | V | 43200 |
95.0°E – SES 8 | 12595 | H | 43200 |
95.0°E – SES 8 | 12647 | V | 32700 |
95.0°E – SES 8 | 12647 | H | 30000 |
95.0°E – SES 8 | 12688 | V | 27500 |
95.0°E – SES 8 | 12688 | H | 32000 |
95.0°E – SES 8 | 12729 | V | 32700 |
93.5°E – GSAT 15 | 11050 | V | 29500 |
93.5°E – GSAT 15 | 11130 | V | 29500 |
93.5°E – GSAT 15 | 11460 | H | 12500 |
93.5°E – GSAT 15 | 11480 | H | 14500 |
93.5°E – GSAT 15 | 11510 | H | 29500 |
93.5°E – GSAT 15 | 11590 | H | 29500 |
93.5°E GSAT 15 Satellite strong frequency
Channel Name | Zee Plex |
---|---|
Satellite Name | GSat-15 93.5E |
Frequency | 11131 V |
System | DVB-S |
Symbol Rate | 29499 |
FEC | – |
Group | Dish TV |
Type | FTA |
satellite radio channels 93.5 East, transponder G-Sat 15/17
gsat 15 strong tp,
93.5 e – lyngsat,
gsat 15 satellite frequency,
insat 4b at 93.5°e frequency,
gsat 15 c band channel list,
gsat 15 channel list 2022,
gsat 15 satellite position,
95 e – lyngsat,
Leave a Reply