32 Test Channels added in DD Free Dish on frequency

32 Test Channels added on DD Free Dish frequency 11630 v 30000

 
* New *
—————————————-
1) TV Test 601 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
2) TV Test 602 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
3) TV Test 603 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
4) TV Test 604 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
5) TV Test 605 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
6) TV Test 606 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
7) TV Test 607 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
8) TV Test 608 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
9) TV Test 609 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
10) TV Test 610 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
11) TV Test 611 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
12) TV Test 612 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
13) TV Test 613 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
14) TV Test 614 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
15) TV Test 615 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
16) TV Test 616 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
17) TV Test 617 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
18) TV Test 618 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
19) TV Test 619 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
20) TV Test 620 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
21) TV Test 621 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
22) TV Test 622 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
23) INFO CH () 11630, V, 30000 57% Astra Satellite Network 19,2°E
24) TV Test 624 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
25) Test 601 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
26) Test 602 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
27) Test 603 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
28) Test 604 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
29) Test 605 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
30) Test 606 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
31) Test 607 () 11630, V, 30000 57% Astra Satellite Network 19,2°E
32) Test 608 () 11630, V, 30000 57% Astra Satellite Network 19,2°E

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *